| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 130 | 0 | 0 | |
| Albanian MIT | 96% | 6 | 16 | 92 | 0 | 12 | 0 | 0 | |
| Armenian MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Bosnian MIT | 27% | 128 | 285 | 1,553 | 0 | 93 | 0 | 0 | |
| Bulgarian MIT | 68% | 56 | 119 | 645 | 0 | 46 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Czech MIT | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MIT | 75% | 43 | 89 | 504 | 0 | 35 | 0 | 0 | |
| Hungarian MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Italian MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Lithuanian MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Montenegrin MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Polish MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Portugal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Serbian MIT | 92% | 13 | 15 | 95 | 0 | 5 | 0 | 0 | |
| Slovak MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Slovenian MIT | 0% | 176 | 440 | 2,501 | 0 | 128 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
| Project website | github.com/wavelog/wavelog | |
|---|---|---|
| Instructions for translators | Hello and Thank You for ContributingThis Weblate instance is configured to automatically create pull requests every 24 hours. So after you translate some strings into your language, you just have to wait until Weblate automatically creates a pull request to Wavelog's main repository. If you want to add a new language just write an email to translations@wavelog.org Some Rules:
|
|
| Project maintainers3 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/wavelog/wavelog
|
|
| Repository branch | dev | |
| Last remote commit |
Merge pull request #3013 from phl0/fixTimelineQsoQuer
928cdfc94
Florian (DF2ET) authored 02/25/2026 |
|
| Last commit in Weblate |
Merge pull request #3013 from phl0/fixTimelineQsoQuer
928cdfc94
Florian (DF2ET) authored 02/25/2026 |
|
| Weblate repository |
https://translate.wavelog.org/git/wavelog/main-translation/
|
|
| File mask |
assets/json/datatables_languages/*.json
|
|
| Monolingual base language file |
assets/json/datatables_languages/en.json
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,104 | 12,760 | 72,529 | |||
| Source | 176 | 440 | 2,501 | |||
| Translated | 67% | 3,450 | 68% | 8,716 | 68% | 49,632 |
| Needs editing | 32% | 1,654 | 31% | 4,044 | 31% | 22,897 |
| Read-only | 3% | 176 | 3% | 440 | 3% | 2,501 |
| Failing checks | 26% | 1,377 | 34% | 4,396 | 36% | 26,201 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
02/23/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
02/22/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
02/21/2026
|
|
Changes committed |
Changes committed
02/21/2026
|
|
Translation completed |
Translation completed
02/20/2026
|