Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wavelog | 99% | 14 | 78 | 436 | 14 | 5 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
34 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,290 | 12,867 | 74,672 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 2,274 | 99% | 12,773 | 99% | 74,146 |
Translated | 99% | 2,276 | 99% | 12,789 | 99% | 74,236 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 16 | 1% | 90 |
Failing checks | 1% | 5 | 1% | 60 | 1% | 318 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 78 | 1% | 436 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
install/includes/gettext/locale/ru_RU/LC_MESSAGES/installer.po ” file was enforced.
9 hours ago
|
None
Resource updated |
Parsing of the “
application/locale/ru_RU/LC_MESSAGES/messages.po ” file was enforced.
9 hours ago
|
None
Resource updated |
Parsing of the “
ru.tbx ” file was enforced.
9 hours ago
|
None
Resource updated |
The “
application/locale/ru_RU/LC_MESSAGES/messages.po ” file was changed.
18 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
application/locale/ru_RU/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
None
Resource updated |
The “
application/locale/ru_RU/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
None
String added in the repository |
|
application/locale/ru_RU/LC_MESSAGES/messages.po
” file was changed. 34 minutes ago