Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wavelog | 99% | 3 | 22 | 131 | 3 | 2 | 0 | 0 | |
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
17 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,719 | 15,959 | 92,605 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 2,714 | 99% | 15,921 | 99% | 92,384 |
Translated | 99% | 2,716 | 99% | 15,937 | 99% | 92,474 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 16 | 1% | 90 |
Failing checks | 1% | 2 | 1% | 69 | 1% | 434 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 22 | 1% | 131 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+98%
+33%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
application/locale/ru_RU/LC_MESSAGES/messages.po ” file was changed.
5 hours ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
application/locale/ru_RU/LC_MESSAGES/messages.po
” file was changed. 18 minutes ago