Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wavelog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,922 | 17,341 | 100,864 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 2,922 | 100% | 17,341 | 100% | 100,864 |
Translated | 100% | 2,922 | 100% | 17,341 | 100% | 100,864 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+62%
Translated
+37%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
19 hours ago
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
The “
application/locale/ja/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
![]() Resource updated |
The “
application/locale/ja/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|