Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Albanian MIT | 5% | 152 | 889 | 5,517 | 152 | 0 | 0 | 0 | |
|
|||||||||
Armenian MIT | 0% | 161 | 913 | 5,650 | 161 | 0 | 0 | 0 | |
|
|||||||||
Bosnian MIT | 95% | 7 | 73 | 421 | 7 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 19% | 129 | 866 | 5,348 | 129 | 3 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Croatian MIT | 15% | 136 | 885 | 5,446 | 136 | 1 | 0 | 0 | |
|
|||||||||
Czech MIT | 55% | 71 | 506 | 3,140 | 71 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MIT | 95% | 7 | 73 | 421 | 7 | 0 | 1 | 0 | |
|
|||||||||
Finnish MIT | 15% | 136 | 885 | 5,446 | 136 | 10 | 0 | 0 | |
|
|||||||||
French MIT | 99% | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 15% | 136 | 885 | 5,446 | 136 | 2 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|||||||||
Italian MIT | 99% | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 15% | 136 | 885 | 5,446 | 136 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 15% | 136 | 885 | 5,446 | 136 | 0 | 0 | 0 | |
|
|||||||||
Montenegrin MIT | 15% | 136 | 885 | 5,446 | 136 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 98% | 3 | 52 | 298 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian MIT | 95% | 7 | 73 | 421 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0% | 161 | 913 | 5,650 | 161 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 40% | 96 | 605 | 3,728 | 96 | 18 | 0 | 0 | |
|
|||||||||
Turkish MIT | 67% | 52 | 401 | 2,485 | 52 | 2 | 0 | 0 | |
|
Overview
Project website | github.com/wavelog/wavelog | |
---|---|---|
Instructions for translators | Hello and Thank You for ContributingThis Weblate instance is configured to automatically create pull requests every 24 hours. So after you translate some strings into your language, you just have to wait until Weblate automatically creates a pull request to Wavelog's main repository. If you want to add a new language just write an email to translations@wavelog.org Some Rules:
|
|
Project maintainers |
![]() ![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/wavelog/wavelog
|
|
Repository branch | dev | |
Last remote commit |
Merge pull request #1780 from phl0/lastWorkedSat
1ae7c5c16
Florian (DF2ET) authored 18 hours ago |
|
Last commit in Weblate |
Merge pull request #1780 from phl0/lastWorkedSat
1ae7c5c16
Florian (DF2ET) authored 18 hours ago |
|
Weblate repository |
https://translate.wavelog.org/git/wavelog/main-translation/
|
|
File mask |
install/includes/gettext/locale/*/LC_MESSAGES/installer.po
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,347 | 24,651 | 152,550 | |||
Source | 161 | 913 | 5,650 | |||
Translated | 61% | 2,683 | 56% | 13,975 | 56% | 86,777 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 161 | 3% | 913 | 3% | 5,650 |
Failing checks | 2% | 99 | 1% | 174 | 1% | 1,064 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 38% | 1,664 | 43% | 10,676 | 43% | 65,773 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
3 days ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a week ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|