| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Wavelog | 94% | 170 | 1,120 | 6,102 | 155 | 26 | 8 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | (n > 1) | |
        11 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,019 | 17,747 | 103,301 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 94% | 2,849 | 93% | 16,627 | 94% | 97,199 | 
| Translated | 94% | 2,849 | 93% | 16,627 | 94% | 97,199 | 
| Needs editing | 1% | 15 | 1% | 166 | 1% | 958 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 26 | 2% | 369 | 2% | 2,208 | 
| Strings with suggestions | 1% | 8 | 1% | 104 | 1% | 564 | 
| Untranslated strings | 5% | 155 | 5% | 954 | 4% | 5,144 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+3% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +43% 
              Translated
              +50% 
            —
              Contributors
              +100% 
            |  webhook:github Resource updated | |
|  webhook:github String added in the repository |  | 
|  webhook:github String added in the repository |  | 
|  webhook:github String added in the repository |  | 
|  webhook:github String added in the repository |  | 
|  webhook:github String added in the repository |  | 
|  webhook:github Changes committed | 
            Changes committed
            
            11 hours ago
            
           | 
|  F5MQU Translation changed |  | 
|  F5MQU Translation changed |  | 
|  F5MQU Translation changed |  | 
application/locale/fr_FR/LC_MESSAGES/messages.po” file was changed. 11 hours ago