Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wavelog | 0 | 0 | 0 | 0 | 87 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,597 | 14,976 | 86,952 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 2,597 | 100% | 14,976 | 100% | 86,952 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 2,597 | 100% | 14,976 | 100% | 86,952 |
Failing checks | 3% | 87 | 6% | 920 | 5% | 5,212 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Resource updated |
The “
assets/lang_src/messages.pot ” file was changed.
20 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
assets/lang_src/messages.pot ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
assets/lang_src/messages.pot ” file was changed.
3 days ago
|
![]() String added in the repository |
|